Thank you to all who spotted mistakes. Hopefully they are now corrected.
Unless you can spot anything else!
| U11 | Boys | MPts | U11 | Girls | MPts | U13 | Boys | MPts | U13 | Girls | MPts | U15 | Boys | U15 | Girls |
|---|
| SSH | 154 | 10 | SSH | 148 | 10 | SSH | 154 | 10 | BIR | 171 | 10 | BIR | 509 | SSH | 508 |
| BIR | 138 | 8 | BIR | 137 | 8 | BIR | 140 | 8 | SSH | 114 | 8 | SSH | 425 | BIR | 499 |
| HAL | 82 | 6 | TAM | 95 | 6 | RSC | 102 | 6 | TAM | 96 | 6 | RSC | 299 | HAL | 262 |
| TAM | 56 | 4 | HAL | 64 | 4 | HAL | 74 | 4 | HAL | 76 | 4 | TAM | 84 | TAM | 254 |
| RSC | 14 | 2 | RSC | 14 | 2 | TAM | 38 | 2 | RSC | 59 | 2 | HAL | 62 | RSC | 146 |
Thank-you to the volunteers who helped set the equipment out
BUT..... A few more needed at the end to put it away!!!.
| Boys | Girls | Under 15Boys | Under 15Girls | U11 Fun in Athletics | Regional Final | National Final |
|---|
| Results | | Results | | 24th January Coventry | 6th February Worcester | NEC |
Please make sure you have volunteers to officiate at your field event.
Training - Can be provided!
| 2009 | 2009 | 2010 | 2010 | 2010 |
|---|
| 6th November | 4th December | 8th January | 5th February | 5th March |