ALL done Please let me know if you spot a mistake. | U11 | Boys | | U11 | Girls | | U13 | Boys | | U13 | Girls | | U15 | Boys | U15 | Girls |
| SSH | 915 | 59 | BIR | 894 | 60 | BIR | 961 | 58 | BIR | 949 | 58 | BIR | 3094 | SSH | 3052 |
| BIR | 819 | 49 | SSH | 739 | 46 | SSH | 862 | 50 | SSH | 805 | 48 | SSH | 2731 | BIR | 2950 |
| TAM | 512 | 31 | TAM | 651 | 38 | TAM | 620 | 36 | TAM | 649 | 36 | TAM | 2021 | TAM | 1924 |
| HAL | 442 | 25 | RSC | 254 | 18 | RSC | 190 | 16 | RSC | 354 | 18 | HAL | 912 | RSC | 813 |
| RSC | 8 | 2 | HAL | 244 | 16 | HAL | 41 | 6 | HAL | 271 | 14 | RSC | 0 | HAL | 410 |
U11 Boys | U11 Girls | U13 Boys | U13 Girls | U15 Boys | U15 Girls |
|---|
| | | | | |
Please support the National Final on 22nd March.
Special thanks to Andy for organising the presentations with Gail.
It is now 30 years since Andy made his debut in Sportshall in the U13 Boys 4 lap!
Much as we love Sportshall the time is approaching when we need to pass the baton.
Volunteers - Please form an orderly queue!
In 1979 the results were done on a manual typewriter and posted to clubs 3 days later. We had no Internet or mobile phones. But we did used to have electronic lap indicators on the reversa boards. Whatever happened to them? Probably somewhere in Dad's garage.
2008 | 2009 |
|---|
10th October | 7th November | 5th December | 9th January | 6th February | 6th March |
|---|
U11 Fun in Athletics - 25th January Coventry | Regional Final - 1st February Worcester | National Final 22nd March LG Arena NEC |
|---|